Today Gold Price in Bahrain
Today Gold Price in Bahrain is updated once every 5 minutes, according to the timing of the Bahrain, you can view the price of gold through the following table:
Unit | BHD | USD |
---|---|---|
karat 24 | 22.25 | $59.18 |
karat 22 | 20.40 | $54.25 |
karat 21 | 19.47 | $51.79 |
karat 18 | 16.69 | $44.39 |
karat 14 | 12.98 | $34.52 |
karat 10 | 9.27 | $24.66 |
Ounce | 692.16 | $1,840.86 |
kilo | 22,253.56 | $59,185.00 |
Pound | 178.03 | $473.48 |
Gold price has been updated in 02:21:32 20-01-2021 Time Zone Bahrain
If you face any problem to get the latest gold Rates In Bahrain, please contact us to solve it immediately.